| Screen Size | 42" |
|---|---|
| Screen Resolution | 1920x1080 Pixels |
| Power Consumption (Max) | 0.4A |
| Remote Controller | Yes |
| Weight (approx.) | 8 kg |
| Brightness | 250nit |
| Operating System | Android 5.1 |
| Speaker | 2x8W |
| Power Input | 220-240V~ 50/60Hz |
| CPU | RK3288 Quad Core Cortex A17 |
| GPU | Quad Core Mail-T764 |
| RAM | 2GB |
| ROM | 16GB |
| HDMI | x1 |
| TF | x1 |
| Aspect Ratio | 16:9 |
| Backlight | DLED |
| USB 2.0 | x2 |
| Front Colour | Black |
| Active Display Area | 42.51" (1079.87mm) Diagonal |
| Contrast Ratio | 1200:1 |
| Display Colours | 16.7M Colours |
| Response Time (GTG) | 8ms |
| VESA Mount | 200x200mm |
| RJ45 | x1 |
| Unit Dimensions w/ Stand (W*H*D) | 971.4x213.5x606.9mm |
| Carton Box (W*H*D) | 1044x160x679mm |
| Pixel Pitch (mm) | 0.4902mm x 0.4902mm |
| Stand Colour | Black |
| Back Cover | Black |
| Power Consumption (Stand-by) | <0.5W |
| Dimensions w/out Stand (W*H*D) | 971.4x95.6x566.2mm |
| Gross Weight | 10.3kg |
Cybercast Digital Signage allows business and individuals to increase profits and brand awareness by drawing attention to promotions. Featuring a fully dynamic and online system, drive sales with a constantly evolving marketing tool able to be adapted to a changing market instantly.
Controllability
Simplicity
Scalability
Flexibility
Cost-Effective
Customisation
For more information check out: https://cybercast.com.au/
$680.00
Out of stock
Ready on Mon, Sep 15
Unavailable
to 96939
Add to cart This product has multiple variants. The options may be chosen on the product page
You must be logged in to submit a review.
There are no reviews yet. Be the first one to write one.
We use cookies to improve your experience and analyse our traffic. By continuing to browse, you agree to our use of cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
SourceBuster is used by WooCommerce for order attribution based on user source.