| Screen Size | 65" |
|---|---|
| Screen Resolution | 3840x2160 Pixels |
| Power Consumption (Max) | 1.2A |
| Remote Controller | Yes |
| Brightness | 350nit |
| Operating System | Android 8.0 |
| Speaker | 2x8W |
| Power Input | 220-240V~ 50/60Hz |
| CPU | Dual Core A73 + Dual Core A53 @ 1.5GHz |
| RAM | 4GB |
| ROM | 32GB |
| HDMI | x1 |
| TF | x1 |
| Aspect Ratio | 16:9 |
| Backlight | ELED |
| USB 3.0 | x1 |
| USB 2.0 | x1 |
| Front Colour | Black w/ Gold Border |
| Active Display Area | 64.53" (1639.062mm) Diagonal |
| Contrast Ratio | 1400:1 |
| Display Colours | 1.06B |
| VESA Mount | 400x400mm |
| RJ45 | x1 |
| Carton Box (W*H*D) | 1676x238x1046mm |
| Pixel Pitch (mm) | 0.372mm x 0.372mm |
| Stand Colour | Black & Silver |
| Back Cover | Black |
| Power Consumption (Stand-by) | <0.5W |
| Dimensions w/ Stand (Optional Purchase) [WxHxD] | 1448x300x882mm |
| Dimensions w/out Stand (W*H*D) | 1448x67x832mm |
| Weight w/ Stand | 36.9kg |
| Gross Weight | 47.9kg |
Controllability
Simplicity
Scalability
Flexibility
Cost-Effective
Customisation
For more information check out: https://cybercast.com.au/
$2,999.00
Ready on Mon, Sep 15
Unavailable
to 96939
Add to cart This product has multiple variants. The options may be chosen on the product page
You must be logged in to submit a review.
There are no reviews yet. Be the first one to write one.
We use cookies to improve your experience and analyse our traffic. By continuing to browse, you agree to our use of cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
SourceBuster is used by WooCommerce for order attribution based on user source.