| Screen Size | 32" |
|---|---|
| Weight (approx.) | 13.5 kg |
| Brightness | 300nit |
| WiFi | 802.11 b/g/n |
| CPU | ARM Dual Core Cortex A-73 A53 1.55G |
| GPU | MallG51 MP2 |
| Ethernet | 1 |
| Memory | DDR4 3G |
| Android Version | Android 8.0 |
| Panel Native Resolution | 1920 x 1080 pixels |
| Aspect Ratio | 16:9 |
| Viewing Angle (H/V) | 178/178 Degrees |
| Working Temperature | -0°C ~ +40°C |
| Touch Inputs | 10 touches with palm rejection |
| Protection Glass | Physics Tempered Glass |
| Active Display Area | 698.4 x 392.95 mm |
| Contrast Ratio | 3000:1 |
| Response Time (GTG) | 9.5ms (Typ) |
| Smart Solution | Mstar SMB396S1 |
| Storage | EMMC 16GB |
| Light Source Type | 60Hz E-LED BLU |
| Working Hour | 24/7 |
| Touch Technology | Capacitive |
| Touch Response Speed | 5ms |
| USB 2.0 HOST | 1 |
| USB 2.0 OTG | 1 |
| MicroSD | 1 |
| Unit Dimensions (L*W*D) | 749 x 444.9 x 63.7 mm |
| 2 |
Cybercast Digital Signage allows business and individuals to increase profits and brand awareness by drawing attention to promotions. Featuring a fully dynamic and online system, drive sales with a constantly evolving marketing tool able to be adapted to a changing market instantly.
Controllability
Simplicity
Scalability
Flexibility
Cost-Effective
Customisation
For more information check out: https://cybercast.com.au/
$1,745.00
Ready on Mon, Sep 15
Unavailable
to 96939
Add to cart This product has multiple variants. The options may be chosen on the product page
You must be logged in to submit a review.
There are no reviews yet. Be the first one to write one.
We use cookies to improve your experience and analyse our traffic. By continuing to browse, you agree to our use of cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
SourceBuster is used by WooCommerce for order attribution based on user source.