| Screen Size | 43" |
|---|---|
| Set Dimension (LWD) | 1810.3 x 592.85 x 21mm |
| Active Display Area | 940.896 (H) × 529.254 (V) mm |
| Resolution | 1920 x 1080 pixels |
| Light Source Type | 60Hz E-LED BLU |
| Brightness | 350nit |
| Protection Glass | Physics Tempered Glass |
| Contrast Ratio (Typ.) | 50.00069444 |
| Viewing Angle (H/V) | 178°(H) X 178°(V)(CR≥10) |
| Response Time | 8ms (Typ) |
| Working Hour | 45862 |
| Smart Solution | PTC.DT1AHE-BAB |
| Ethernet (RJ45) | 2 |
| IR | 1 |
| Operating Temperature | Yes |
| Storage Temperature | 0°C to 40°C-10°C~+60°C |
| CPU | ARM Quad Core Cortex-A53 1.5G |
| GPU | Arm Mali-G52 2EE MC1 |
| Line Out | 1 |
| Operating System | Android 9 |
| Memory | DDR 2G |
| Storage | EMMC 16GB |
| Touch Module | N/A |
| RS232 (RJ45) | 1 |
| Power Cable | 1 |
Controllability
Simplicity
Scalability
Flexibility
Cost-Effective
Customisation
For more information check out: https://cybercast.com.au/
$1,799.00
Ready on Mon, Sep 15
Unavailable
to 96939
Add to cart This product has multiple variants. The options may be chosen on the product page
You must be logged in to submit a review.
There are no reviews yet. Be the first one to write one.
We use cookies to improve your experience and analyse our traffic. By continuing to browse, you agree to our use of cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
SourceBuster is used by WooCommerce for order attribution based on user source.