| Display Size | 55" |
|---|---|
| Protection Glass | N/A |
| Protection Level | IP 5X (Front Panel) |
| Front Colour | Black |
| Shell | Aluminium |
| Set Dimension (L*W*D) | 1232x702.8x56.85mm |
| Bezel Width (mm) | 10mm |
| Active Display Area | 1209.6 (H) x 680.4 (V) mm |
| Resolution | 1920 x 1080 |
| Type | 60Hz D-LED BLU |
| Brightness | 3500 cd/m2 |
| Contrast Ratio (Typ.) | 350000:1 |
| Viewing Angle (H/V) | 178°(H) X 178°(V)(CR≥10) |
| Display Colour | 16.7M |
| Colour Gamut | 72% |
| Response Time | 8ms (Typ) |
| Operation Hour | 24/7 |
| Panel Orientation | Landscape/ Portrait |
| Smart Solution | PTC.DT1AHE-LAB |
| USB 2.0 | 2x |
| HDMI In | 2x |
| HDMI Out | 1x |
| Ethernet | 2x (RJ45) WiFi 802.11b/g/n 4G LTE (FDD/TDD) |
| Input Supply | 100-240V AC,50/60Hz |
| Power Consumption | 320W |
| Speaker | 5W/8Ω*2 |
| IR | External connection |
| VESA Mount | 400 x 400 |
| Package Size | 1404(W)*867(H)*180(D) mm |
| Net Weight | 25.9 kg |
| Gross Weight | 31.3 kg |
| Operating Temperature | 10℃ to 35℃ (w/o direct sunlight) 10℃ to 45℃ (w/ direct sunlight) |
| Storage Temperature | -10℃~+60℃ |
| CPU | ARM Quad Core Cortex-A53 1.5G |
| GPU | Arm Mali-G52 2EE MC1 |
| Operating System | Android 9 |
| Screen Health (Remote Management) | Smart Backlight Control Smart Temperature Control Smart Monitoring System Cloud |
| Overheating Protection | Yes |
| Cloud Advertising Distribution System | Cybercast |
| Cloud Splice System | Optional |
| Memory | DDR 2G |
| Storage | EMMC 16GB |
| Panel Image Rotation | 0/90/180/270/360 Angle Rotation |
| Video Decoder | MPEG-1/2/4,H.264,HEVC,VP8,VP9,AVS+,AVS2,AV1 |
| Audio Decoder | MPEG-1,MPEG-2(layerI/II),MP3,AAC-LC,HE-AAC |
| Picture Decoder | JPG, JPEG, PNG, BMP |
Cybercast Digital Signage allows business and individuals to increase profits and brand awareness by drawing attention to promotions. Featuring a fully dynamic and online system, drive sales with a constantly evolving marketing tool able to be adapted to a changing market instantly.
Controllability
Simplicity
Scalability
Flexibility
Cost-Effective
Customisation
For more information check out: https://cybercast.com.au/
$3,650.00
Ready on Mon, Sep 15
Unavailable
to 96939
Add to cart This product has multiple variants. The options may be chosen on the product page
You must be logged in to submit a review.
There are no reviews yet. Be the first one to write one.
We use cookies to improve your experience and analyse our traffic. By continuing to browse, you agree to our use of cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Google Tag Manager simplifies the management of marketing tags on your website without code changes.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
SourceBuster is used by WooCommerce for order attribution based on user source.