Cybercast Digital Signage allows business and individuals to increase profits and brand awareness by drawing attention to promotions. Featuring a fully dynamic and online system, drive sales with a constantly evolving marketing tool able to be adapted to a changing market instantly.
Controllability
Simplicity
Scalability
Flexibility
Cost-Effective
Customisation
For more information check out: https://cybercast.com.au/
Explore Similar
Colour | Black |
---|---|
Brightness | nit |
WiFi | YES 2.4G 802.11/b/g/n |
Panel Size | 23.13 Inches |
CPU | Quad-core ARM Cortex-A17 |
GPU | ARM Mali-T764 GPU core |
Memory | DDR3 1G |
Android Version | Android 7.1 |
Viewing Angle (H/V) | 178 / 178 degree |
Frame Material | High Strength Cold Rolled Plate |
Active Display Area | 586(H) x 48(V) mm |
Contrast Ratio | 1000:1 |
Storage | EMMC 8GB |
Panel image Rotation | 1920 x 158 Pixels |
RJ45 | YES |
Weight (Net w/out stand) | 0.9kg |
Power Consumption (Working) | 24W |
Unit Dimensions (L*W*D) | 594(L) x24 (W) x 64 (H) mm |
12V/3A DC with power adapter | |
LED | |
2 | |
1 | |
1 | |