Cybercast Digital Signage allows business and individuals to increase profits and brand awareness by drawing attention to promotions. Featuring a fully dynamic and online system, drive sales with a constantly evolving marketing tool able to be adapted to a changing market instantly.
Controllability
Simplicity
Scalability
Flexibility
Cost-Effective
Customisation
For more information check out: https://cybercast.com.au/
Explore Similar
Brightness | 300nit |
---|---|
WiFi | 802.11 b/g/n |
Panel Size | 43 Inches |
CPU | ARM Dual Core Cortex A73 A53 1.55G |
GPU | Mall-G51 MP2 |
Memory | DDR4 3G |
Android Version | Android 8.0 |
Panel Native Resolution | 1920 x 1080 pixels |
Aspect Ratio | 16:9 |
Viewing Angle (H/V) | 178 / 178 degree |
Working Temperature | -0°C ~ +40°C |
Touch Inputs | 10 Touches with palm rejection |
Protection Glass | Physics Tempered Glass |
Active Display Area | 940.896 × 529.254 |
Contrast Ratio | 4000:1 |
Response Time (GTG) | 9.5ms (Typ.) |
Smart Solution | Mstar SM8386S1 |
Storage | EMMC 16GB |
Gross Weight | 19.5kg |
Light Source Type | 60Hz E-LED BLU |
Working Hour | 24/7 |
Touch Technology | Capacitive |
Touch Response Speed | <5ms |
USB 2.0 HOST | 1 |
USB 2.0 OTG | 1 |
MicroSD | 1 |
Unit Dimensions (L*W*D) | 994.6 x 583.8 x 53.3 mm |
2 | |