Cybercast Digital Signage allows business and individuals to increase profits and brand awareness by drawing attention to promotions. Featuring a fully dynamic and online system, drive sales with a constantly evolving marketing tool able to be adapted to a changing market instantly.
Controllability
Simplicity
Scalability
Flexibility
Cost-Effective
Customisation
For more information check out: https://cybercast.com.au/
Explore Similar
Screen Resolution | 3840 x 2160 Pixels |
---|---|
Brightness | 300nit |
USB | 2 |
Operating System | Android 9.0 |
Speaker | 3W/8Ω*2 |
Panel Size | 55 Inches |
CPU | ARM Quad Core Cortex-A53 1.5G CPU |
GPU | Arm Mali-G52 2EE MC1 |
HDMI | 1 |
Memory | DDR3 2G |
Viewing Angle (H/V) | 178°(H)X178°(V)(CR>10) |
Protection Glass | Physics Tempered Glass |
Active Display Area | 1209.6 (H) × 680.4 (V) mm |
Type | 60Hz D-LED BLU |
Display Colours | 1.07B |
Colour Gamut | 68% |
Response Time (GTG) | 9ms (Typ ) |
Storage | EMMC 16GB |
Weight (Net w/out stand) | 56.5kg |
Power Consumption (Working) | 90W |
Touch Technology | Capacitive |
Unit Dimensions (L*W*D) | 764 (L)×450 (W) ×1960(H) mm |
Ethernet (LAN) | 1 |
100-240VAC, 50/60Hz | |